![]() |
![]() |
ancestor-search.info > Local Centres of Information > Record Offices > Breconshire |
||
|
|
||||
|
|
||||
| POWYS COUNTY ARCHIVES OFFICE | ||||
| managed by Powys County Council | ||||
| The Powys County Archives Office serves as the official repository for the records of the current county of Powys (established in 1974) and the three incorporated former counties of Breconshire, Montgomeryshire and Radnorshire. | ||||
| CONTACT | ||||
| Address | County Archives Office, County Hall, Llandrindod Wells, Powys, LD1 5LG | |||
| Telephone | (01597) 826088 | |||
| archives@powys.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Hours page within the record office's web site | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | none provided within the record office's web site | |||
| Directions | see Location page within the record office's web site | |||
| Postal Research | fee based research service provided - see Research Service page within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | see Holdings page within the record office's website for index to a series of pages summarising different types of collections held at the record office | |||
| Collections | see Archives Network Wales for descriptions of the principal collections held at this record office | |||
| Online Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - 25p for A4, 40p for A3 | |||
| Own Photos | permitted - use of flash depends on document, likewise with tripods - no charge | |||
| Microform | microform reader-printer available - 50p per printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | comprehensive set of guides to main holdings | |||
| Navigation | satisfactory | |||
| NEARBY ACCOMMODATION | ||||
| Hotels | see list of nearby hotels | |||
This
page last updated: 28 September 2008 |
||||