![]() |
ancestor-search.info > Local Centres of Information > Record Offices > Carmarthenshire |
|||
|
local centres
|
||||
| CARMARTHENSHIRE ARCHIVES SERVICE | ||||
| managed by Carmathenshire County Council | ||||
| CONTACT | ||||
| Address | Carmarthenshire Archives Service, Parc Myrddin, Richmond Terrace, Carmarthen, Carmarthenshire, SA31 1DS |
|||
| Telephone | (01267) 228232 | |||
| archives@carmarthenshire.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see the record office's Opening Hours page | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see the record office's Planning Your Visit page | |||
| Directions | street map provided by Bing | |||
| Postal Research | no fee based research service provided | |||
| SOURCES HELD | ||||
| Summary | see Holdings page for brief summary of archives held | |||
| Collections | see Archives Network Wales for descriptions of the principal collections held at this record office | |||
| Online Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - A4 copy paper £1.15, A3 copy paper £3, A4 photo paper £4, A3 photo paper £7 | |||
| Repro Services | photographic reproduction service available - contact Record Office for details | |||
| Own Photos | not permitted | |||
| Microform | self service microform printer available - £1 per A4 printout (on A3 printout capability) | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | the revamped site is a significant improvement on the previous version | |||
| Navigation | clear and straightforward | |||
This
page last updated: 5 May 2012 |
||||