![]() |
![]() |
ancestor-search.info > Local Centres of Information > Record Offices > Devon |
||
|
|
||||
|
|
||||
Records for east, mid and south Devon (including Exeter and Torbay) are held at the Devon Record Office - see below for contact details Records for north Devon are held at the North Devon Record Office - see below for contact details Records for west Devon (including Plymouth) are held at the Plymouth & West Devon Record Office - see below for contact details |
||||
| DEVON RECORD OFFICE | ||||
| managed jointly by Devon County Council and Torbay Borough Council | ||||
| CONTACT | ||||
| Address | Devon Record Office, Great Moor House, Bittern Road, Sowton, Exeter, EX2 7NL | |||
| Telephone | (01392) 384253 | |||
| devrec@devon.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Hours within the General Record Office Information page on the record office's web site | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see Guide to Using the Search Room page within the record office's web site | |||
| Directions | see How to Get Here within the General Record Office Information page on the record office's web site | |||
| Postal Research | fee based research service provided - see Research Service page within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | see What Records Do We Hold page within the record office's web site | |||
| Online Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - see photocopying guide page for charges | |||
| Own Photos | permitted - use of flash and tripods allowed - no charge (seperate room available for photographing) | |||
| Microform | microform reader-printer available | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | Comprehensive guide to visiting the record office, less informative on the record office's holdings | |||
| Navigation | Satisfactory | |||
| NEARBY ACCOMMODATION | ||||
| Hotels | see list of nearby hotels | |||
| Hostels | YHA Exeter - an early 17th Century house with spacious gardens and parking - 2.7 miles from record office | |||
| University | University of Exeter - rooms available at various halls of residence during university vacations - 3.4 miles from record office | |||
| NORTH DEVON RECORD OFFICE | ||||
| managed by Devon County Council | ||||
| CONTACT | ||||
| Address | North Devon Record Office, Tuly Street, Barnstaple, EX31 1EL | |||
| Telephone | (01271) 388607 | |||
| ndevrec@devon.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Hours within Visiting Us page on the record office's web site | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see Visiting Us page within the record office's web site | |||
| Directions | see steetmap provided by Multimap | |||
| Postal Research | fee based research service provided - see Research Service page within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | see What Records Do We Hold page within the record office's web site | |||
| Online Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - 20p per A4 copy, 40p per A3 copy | |||
| Repro Services | photographic copying service available - contact record office for details | |||
| Own Photos | at staff discretion - use of flash and tripods normally allowed - no charge | |||
| Microform | microform reader printer service provided - 30p per A4 printout plus postage - minimum charge £1.50 - 3 to 4 working days turnround - no A3 printout capability | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | adequate information provided on visiting the record office and its holdings | |||
| Navigation | satisfactory | |||
| NEARBY ACCOMMODATION | ||||
| Hotels | see list of nearby hotels | |||
| Hostels | YHA Exeter - an early 17th Century house with spacious gardens and parking - 2.7 miles from record office | |||
| PLYMOUTH & WEST DEVON RECORD OFFICE | ||||
| managed by Plymouth City Council | ||||
| CONTACT | ||||
| Address | Plymouth & West Devon Record Office, Unit 3, Clare Place, Plymouth, Devon, PL4 0JW | |||
| Telephone | (01752) 305940 | |||
| pwdro@plymouth.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Booking and Opening Times page within the record office's web site | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see Booking and Opening Times page within the record office's web site | |||
| Directions | see Location page within the record office's web site | |||
| Postal Research | no fee based research service provided | |||
| SOURCES HELD | ||||
| Summary | see Family History Indexes page within the record office's web site | |||
| Online Catalogue | see Record Office Catalogues page within the record office's web site | |||
| see National Archives Access to Archives web site | ||||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only - 30p per A4 page, 40p per A3 page | |||
| Own Photos | permitted - prefer not to use flash or tripod - no charge but voluntary donation welcome | |||
| Microform | self service microform reader-printer available (book in advance) - 30p per A4 printout, 40p per A3 printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | includes comprehensive list of indexes to record holdings of interest to family historians - adequate information on visiting the record office | |||
| Navigation | satisfactory | |||
| NEARBY ACCOMMODATION | ||||
| Hotels | see list of nearby hotels | |||
This
page last updated: 26 January 2008 |
||||