![]() |
![]() |
ancestor-search.info > Local Centres of Information > Record Offices > Essex |
||
|
|
||||
|
|
||||
| Records for those former parts of Essex that are now within metropolitan London boroughs (i.e. within Barking & Dagenham, Havering, Newham, Redbridge or Waltham Forest) are held at the London Metropolitan Archives | ||||
| ESSEX RECORD OFFICE | ||||
| managed by Essex County Council | ||||
| CONTACT | ||||
| Address | Essex Record Office, Wharf Road, Chelmsford, CM2 6YT | |||
| Telephone | (01245) 244644 | |||
| ero.enquiry@essexcc.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Hours page within the record office's web site | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see Planning Your Visit page within the record office's web site | |||
| Directions | see streetmap provided by Multimap | |||
| Postal Research | fee based research service provided - see Search Service page within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | there is no no overall summary on the record office's web site but the site does contain a summary page on wills held | |||
| Online Catalogue | see An Introduction to SEAX page within the record office's web site - SEAX is the Essex Record Office's online catalogue | |||
| see National Archives Access to Archives web site | ||||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - see Photocopy Order for charges | |||
| Repro Services | scanning service provided - see Photocopy Order for charges | |||
| Own Photos | not permitted | |||
| Microform | microform reader-printer available - 70p per printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | helpful guidance on visiting the record office but limited information on its holdings | |||
| Navigation | satisfactory | |||
| NEARBY ACCOMMODATION | ||||
| Hotels | see list of nearby hotels | |||
This
page last updated: 21 May 2008 |
||||