![]() |
ancestor-search.info > Local Centres of Information > Record Offices > Gloucestershire |
|||
|
local centres
|
||||
The main repository is held at the Gloucestershire Record Office - see below for contact details Original records for the south of Gloustershire (former county of Avon), are held at the Bristol Record Office - see below for contact details |
||||
| GLOUCESTERSHIRE RECORD OFFICE | ||||
| managed by Gloucestershire County Council | ||||
| CONTACT | ||||
| Address | Gloucestershire Record Office, Clarence Row, Alvin Street, Gloucester, GL1 3DW | |||
| Telephone | (01452) 425295 | |||
| records@gloucestershire.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Hours within the record office's Visiting Gloucestershire Archives page | |||
| Entry Access | proof of identity required | |||
| Visiting Guide | see Visiting Gloucestershire Archives page within the record office's web site | |||
| Directions | see How to Find Gloucestershire Archives page within the record office's web site | |||
| Postal Research | free enquiry (limited to 30 minutes) service provided - see Enquiry Service page within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | see Family History Resources page within the record office's website | |||
| Online Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | self service using coin operated photocopier for permitted documents - see Scale of Charges | |||
| Repro Services | digital imaging service available - see Copying Service and Scale of Charges for details | |||
| Own Photos | at staff discretion - use of flash not allowed - tripods permitted - see Scale of Charges | |||
| Microform | microform reader-printer available - see Scale of Charges | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | helpful guidance on visiting the record office | |||
| Navigation | satisfactory | |||
| BRISTOL RECORD OFFICE | ||||
| managed by Bristol City Council | ||||
| CONTACT | ||||
| Address | Bristol Record Office, 'B' Bond Warehouse, Smeaton Road, Bristol, BS1 6XN | |||
| Telephone | (0117) 922 4224 | |||
| bro@bristol-city.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Hours page within the record office's web site | |||
| Entry Access | required to sign visitors' record which constitutes an agreement to abide by the record office's searchroom rules | |||
| Visiting Guide | see Arranging Your Visit page within the record office's web site | |||
| Directions | see streetmap provided by Multimap | |||
| Postal Research | contact record office for details of fee based postal research service provided | |||
| SOURCES HELD | ||||
| Summary | see Handlist of Parish Registers, Nonconformist Registers and Bishop's Transcripts page for summary of church records held | |||
| Online Catalogue | see Bristol Record Office Online Catalogue page within the record office's web site | |||
| see National Archives Access to Archives web site | ||||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - 35p per copy | |||
| Repro Services | digital image copying service available - see page on Bristol Digitisation Bureau for details | |||
| Own Photos | permitted - use of flash and tripods allowed (step ladder also available on request) - no charge | |||
| Microform | microform reader-printer available - 50p per copy | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | improved coverage but still below standard | |||
| Navigation | poor | |||
This
page last updated: 19 January 2011 |
||||