![]() |
ancestor-search.info > Local Centres of Information > Record Offices > Hampshire |
|||
|
local centres
|
||||
Records for all Hampshire apart from the cities of Portsmouth and Southampton are held at the Hampshire Archives and Loacl Studies - see below for contact details Records for the city of Portsmouth are held at the Portsmouth Records Office - see below for contact details Records for the city of Southampton are held at the Southampton City Archives - see below for contact details |
||||
| HAMPSHIRE ARCHIVES AND LOCAL STUDIES | ||||
| managed by Hampshire County Council | ||||
| CONTACT | ||||
| Address | Hampshire Record Office, Sussex Street, Winchester, SO23 8TH | |||
| Telephone | (01962) 846154 | |||
| enquiries.archives@hants.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Home Page | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see Visiting Hampshire Archives and Local Studies page within the record office's web site | |||
| Directions | see Map and Directions page within the record office's web site | |||
| Postal Research | fee based research service provided - see Enquiries page within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | see Our Collections page within the record office's website for comprehensive guide to the record office's holdings | |||
| Online Catalogue | see Our Catalogue page for access to the record office's extensive online catalogue - this online catalogue now includes 100,000 descriptions of probate documents including all wills proved in the courts of Winchester diocese to 1858. | |||
| see National Archives Access to Archives web site | ||||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents | |||
| Repro Services | digital photographic reproduction service available - see Copying Services page for details and links to request forms | |||
| Own Photos | not permitted | |||
| Microform | microform reader-printer available | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | comprehensive on both visiting the record office and its holdings - if only all record office web sites could be as helpful | |||
| Navigation | very clear and intuitive | |||
| PORTSMOUTH RECORDS OFFICE | ||||
| managed by Portsmouth City Council | ||||
| CONTACT | ||||
| Address | Portsmouth Museum and Records Office, Museum Road, Portsmouth, Hampshire, PO1 2LJ | |||
| Telephone | (023) 9282 7261 | |||
| searchroom@portsmouthcc.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Times within the Visitor Information page on the record office's web site | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see The Search Room page within the record office's web site | |||
| Directions | see streetmap provided by Multimap | |||
| Postal Research | fee based research service provided - see Postal Research page within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | see Local History Guide within the record office's website for summary of main holdings - for list of parish registers held at the record office see their Guide to Parish Registers | |||
| Online Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents | |||
| Repro Services | photographic reproduction service available - contact record office for details | |||
| Own Photos | at staff discretion - use of flash not allowed - tripods permitted - no charge | |||
| Microform | microform reader-printer available | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | adequate information provided on visting the record office - fairly comprehensive information on the record office's holdings | |||
| Navigation | satisfactory | |||
| SOUTHAMPTON CITY ARCHIVES | ||||
| managed by Southampton City Council | ||||
| CONTACT | ||||
| Address | Southampton City Archives, Southampton City Council, South Block, Civic Centre, SO14 7LY | |||
| Telephone | (023) 8083 2251 | |||
| city.archives@southampton.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see the record office's Home Page | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see Visiting the Archives page within the record office's web site | |||
| Directions | see streetmap provided by Multimap | |||
| Postal Research | fee based research service provided - see Making and Enquiry page within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | see Our Collections page for introduction to the archives' holdings, Church Records page for which parish records are held and Records of Merchant Seamen page for summary of seamen records held | |||
| Online Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - see Obtaining Copies page for charges | |||
| Repro Services | photographic reproduction service available - see Obtaining Copies page for charges | |||
| Own Photos | permitted - use of flash not allowed - use of tripod at discretion of staff - no charge | |||
| Microform | self service microform printer available - 60p per A4 printout (no A3 printout capability) | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | improved information on visiting the record office and its contents | |||
| Navigation | adequate | |||
This
page last updated: 26 February 2010 |
||||