![]() |
![]() |
ancestor-search.info > Local Centres of Information > Record Offices > Herefordshire County Record Office |
||
|
|
||||
|
|
||||
| HEREFORDSHIRE RECORD OFFICE | ||||
| managed by Herefordshire County Council | ||||
| CONTACT | ||||
| Address | Herefordshire Record Office, Harold Street, Hereford, HR1 2QX | |||
| Telephone | (01432) 260750 | |||
| archives@herefordshire.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Hours within the Visiting our Public Searchroom page on the record office's web site | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see Visiting our Public Searchroom page within the record office's web site | |||
| Directions | see How To Find Us page within the record office's web site | |||
| Postal Research | fee based research service provided - see Enquiry Service page within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | no information provided on the record office's website | |||
| Online Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | for permitted documents - 50p per copy | |||
| Repro Services | image scanning service available - £3 per A4 sheet + £5 for staff time | |||
| Own Photos | permitted - use of flash and tripods allowed - permit costs £3 per day, £25 per annum | |||
| Microform | microform reader-printer available - 30p per printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | sufficient information provided on visiting the record office - no information provided on the record office's holdings | |||
| Navigation | satisfactory | |||
| NEARBY ACCOMMODATION | ||||
| Hotels | see list of nearby hotels | |||
This
page last updated: 9 July 2007 |
||||