![]() |
ancestor-search.info > Local Centres of Information > Record Offices > Kent |
|||
|
local centres
|
||||
Records for mid and south Kent are held at the Centre for Kentish Studies - see below for contact details Records for north west Kent are held at the Medway Archives & Local Studies Centre - see below for contact details Parish records for east Kent and records for the Canterbury area (City Council records, business records, etc) are held at the Canterbury Cathedral Archives - see below for contact details Other records (school, local authority, estates, etc.) for east Kent are held at the East Kent Archives Centre - see below for contact details Records for those former parts of Kent that are now within metropolitan London boroughs (i.e. within Bexley, Bromley, Greenwich or Lewisham) are held at the London Metropolitan Archives |
||||
| CENTRE FOR KENTISH STUDIES | ||||
| managed by Kent County Council | ||||
| CONTACT | ||||
| Address | Centre for Kentish Studies, Sessions House, County Hall, Maidstone, Kent, ME14 1XQ | |||
| Telephone | (01622) 694363 | |||
| archives@kent.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Times within the record office's Home Page | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see Guide for New Users (a PDF document) within the record office's web site | |||
| Directions | see street map on the first page of the Guide for New Users within the record office's web site | |||
| Postal Research | fee based research service provided - see Research Service page within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | see Brief Guide to Collections (a PDF document) within the record office's website | |||
| Online Catalogue | see Kent Archives Services Online Catalogue (shared with the Canterbury Cathedral Archives and the East Kent Archives) | |||
| see National Archives Access to Archives web site | ||||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - 50p per copy | |||
| Repro Services | photographic reproduction service available - contact record office for details | |||
| Own Photos | not permitted | |||
| Microform | microform reader-printer available - 50p per printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | adequate information provided on visiting the record office and its main holdings | |||
| Navigation | not as clear as it could be - sometimes difficult to return up a level | |||
| NEARBY ACCOMMODATION | ||||
| Hotels | see list of nearby hotels | |||
| EAST KENT ARCHIVES CENTRE | ||||
| managed by Kent County Council | ||||
| CONTACT | ||||
| Address | East Kent Archives Centre, Enterprise Zone, Honeywood Road, Whitfield, Dover, CT16 3EH | |||
| Telephone | (01304) 829306 | |||
| EastKentArchives@kent.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Times within the record office's Home Page | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | none provided within the record office's web site | |||
| Directions | see steetmap provided by Multimap | |||
| Postal Research | fee based research service provided - see Research Service page within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | see Brief Guide to Collections (a PDF document) within the record office's website | |||
| Online Catalogue | see Kent Archives Services Online Catalogue (shared with the Canterbury Cathedral Archives and the East Kent Archives) | |||
| see National Archives Access to Archives web site | ||||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - 50p per copy | |||
| Repro Services | photographic reproduction service available - contact record office for details | |||
| Own Photos | not permitted | |||
| Microform | microform reader-printer available - 50p per printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | lacks certain information on visiting the record office | |||
| Navigation | not as clear as it could be - sometimes difficult to return up a level | |||
| NEARBY ACCOMMODATION | ||||
| Hotels | see list of nearby hotels | |||
| MEDWAY ARCHIVES & LOCAL STUDIES CENTRE | ||||
| managed by Medway Council | ||||
| CONTACT | ||||
| Address | Medway Archives and Local Studies Centre, Civic Centre, Strood, Rochester, Kent, ME2 4AU | |||
| Telephone | (01634) 332714 | |||
| malsc@medway.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Visiting the Archives page within the record office's website | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see Searchroom Rules page within the record office's website | |||
| Directions | see streetmap in the site's Visiting the Archives page | |||
| Postal Research | limited to 20 minutes per customer | |||
| SOURCES HELD | ||||
| Summary | main types of records listed within the record office's Online Leaflet (in PDF format) | |||
| Online Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - 50p per A4 copy, 75p per A3 copy | |||
| Repro Services | photographic reproduction service available - contact record office for details | |||
| Own Photos | permitted - use of flash at staff discretion - tripods allowed - £3.90 charge plus 50p per photograph taken | |||
| Microform | self service microform reader printer available - 30p per A4 printout, 50p per A3 printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | comprehensive on both visiting the record office and its contents - includes extensive information on parish registers | |||
| Navigation | satisfactory | |||
| NEARBY ACCOMODATION | ||||
| Hotels | see list of nearby hotels | |||
| CANTERBURY CATHEDRAL ARCHIVES | ||||
| managed jointly by the Dean and Chapter of Canterbury and Kent County Council | ||||
| CONTACT | ||||
| Address | Canterbury Cathedral Archives, The Precincts, Canterbury, Kent, CT1 2EH | |||
| Telephone | (01227) 865330 | |||
| archives@canterbury-cathedral.org | ||||
| ACCESS | ||||
| Opening Hours | see Opening Times within the Planning Your Visit page on the record office's web site | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | none provided within the record office's web site | |||
| Directions | see Find Your Way page within the record office's web site | |||
| SOURCES HELD | ||||
| Summary | see Collections page within the record office's website | |||
| Online Catalogue | see Kent Archives Services Online Catalogue (shared with the Canterbury Cathedral Archives and the East Kent Archives) | |||
| see National Archives Access to Archives web site | ||||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - see Copying Services and Charges for costs | |||
| Repro Services | photographic and scanning reproduction services available - see Copying Services and Charges for details | |||
| Own Photos | not permitted | |||
| Microform | microform reader-printer available - 50p per A4 printout, £1 per A3 printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | fairly limited information provided on visiting the record office and its holdings | |||
| Navigation | satisfactory | |||
| NEARBY ACCOMMODATION | ||||
| Hotels | see list of nearby hotels | |||
| Hostels | YHA Canterbury - large Victorian villa in leafy part of the city - 0.7 miles from record office | |||
| Kipps Independent Hostel - elegant 120 year old town house - 0.5 miles from record office | ||||
| University | Canterbury Christ Church University - rooms available during university vacations - 0.3 miles from record office | |||
| University of Kent - rooms available in the university campus on outskirts of the city during Easter and Summer vacations - 3.2 miles from the record office | ||||
This
page last updated: 24 July 2010 |
||||