![]() |
ancestor-search.info > Local Centres of Information > Record Offices > Norfolk |
|||
|
local centres
|
||||
|
||||
| NORFOLK RECORD OFFICE | ||||
| managed by Norfolk County Council | ||||
| CONTACT | ||||
| Address | Norfolk Record Office, The Archive Centre, Martineau Lane, Norwich, NR1 2DQ | |||
| Telephone | (01603) 222599 | |||
| norfrec@norfolk.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see the record office's Opening Hours page | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see Using the Searchroom page within the record office's web site | |||
| Directions | see How to Find Us page within the record office's web site | |||
| Postal Research | fee based research service provided - see Research Service document (in PDF format) within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | see Guide to Holdings page within the record office's website for index to guides to main holdings | |||
| Online | see Online Catalogue Welcome page for introduction to the record office's online catalogue | |||
| Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - see the site's Copying Service (PDF document) for charges | |||
| Repro Services | photographic reproduction service available - contact record office for details | |||
| Own Photos | permitted - use of tripod or copying stand allowed - see the site's Copying Service (PDF document) for charges | |||
| Microform | self service microform reader-printer available - see the site's Copying Service (PDF document) for charges | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | Comprehensive on both visiting the record office and its holdings | |||
| Navigation | Clearly laid out and easy to follow | |||
This
page last updated: 25 October 2012 |
||||