![]() |
ancestor-search.info > Local Centres of Information > Record Offices > Suffolk |
|||
|
local centres
|
||||
|
||||
| SUFFOLK RECORD OFFICE | ||||
| managed by Suffolk County Council | ||||
| CONTACT - BURY ST EDMUNDS CENTRE | ||||
| Address | Suffolk Record Office, 77 Raingate Street, Bury St Edmunds, IP33 2AR | |||
| Telephone | (01284) 352352 | |||
| Bury.ro@suffolk.gov.uk | ||||
| CONTACT - IPSWICH CENTRE | ||||
| Address | Suffolk Record Office, Gatacre Road, Ipswich, IP1 2LQ | |||
| Telephone | (01473) 584541 | |||
| Ipswich.ro@suffolk.gov.uk | ||||
| CONTACT - LOWESTOFT CENTRE | ||||
| Address | Suffolk Record Office, Clapham Road, Lowestoft, NR32 1DR | |||
| Telephone | (01502) 405357 | |||
| Lowestoft.ro@suffolk.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Times within the record office's Get In Touch Page | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see How to Use the Searchroom page within the record office's web site | |||
| Directions | click on the relevant centre within the Get In Touch Page | |||
| Postal Research | fee based research service provided - see Research Service page within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | see Suffolk Record Office Collections page | |||
| Online Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - 65p per A4 copy, 75p per A3 copy | |||
| Repro Services | photographic reproduction service available - see Copying Services page for details | |||
| Own Photos | permitted - £15 per half hour (pre-bboked room required for lighting or flash) | |||
| Microform | self service microform reader-printer available - 60p per A4 printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | reasonable level of information provided on visiting the record office and its holdings | |||
| Navigation | satisfactory | |||
This
page last updated: 11 November 2011 |
||||