![]() |
ancestor-search.info > Local Centres of Information > Record Offices > Warwickshire |
|||
|
local centres
|
||||
Records for Warwickshire (excluding Birmingham) are held at the Warwickshire County Record Office - see below for contact details Records for the city of Birmingham are held at the Birmingham City Archives - see below for contact details |
||||
| WARWICKSHIRE COUNTY RECORD OFFICE | ||||
| managed by Warwickshire County Council | ||||
| CONTACT | ||||
| Address | Warwickshire County Record Office, Priory Park, Cape Road, Warwick, CV34 4JS | |||
| Telephone | (01926) 738959 | |||
| recordoffice@warwickshire.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Hours within the General Information page on the record office's web site | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see How to Use the Record Office page within the record office's web site | |||
| Directions | see Where to Find Us page within the record office's web site | |||
| Postal Research | fee based research service provided - see Research Service page within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | see Tracing your Warwichshire Ancestors page within the record office's web site | |||
| Online Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - 50p per A4/A3 copy | |||
| Repro Services | limited in-house digital scanning reprographic service provided - contact record office for details | |||
| Own Photos | permitted - use of flash not allowed - use of tripod at staff discretion - no charge | |||
| Microform | self service microform reader printer available - 50p per printout (A4 or A3) | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | comprehensive on both visiting the record office and its holdings | |||
| Navigation | clearly laid out and easy to follow | |||
| BIRMINGHAM CITY ARCHIVES | ||||
| managed by Birmingham City Council | ||||
| CONTACT | ||||
| Address | Birmingham City Archives, Floor 7, Central Library, Chamberlain Square, Birmingham, B3 3HQ | |||
| Telephone | (0121) 303 4217 | |||
| archives@birmingham.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Hours within the Location and Opening Times page on the record office's web site | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | none provided (it used to be provided in the previous version of the record office's website!) | |||
| Directions | see Location Map of Birmingham Central Library page within the record office's web site | |||
| Postal Research | no fee based research service provided | |||
| SOURCES HELD | ||||
| Summary | see Guide to the Collections page within the record office's web site | |||
| Online Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents | |||
| Repro Services | digital scanning reproduction service available - contact record office for details | |||
| Own Photos | permitted - use of flash not allowed - tripods permitted - copy stand provided - no charge | |||
| Microform | self service microform reader printer available - 10p per A4 printout, 20p per A3 printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | not as good as it used to be | |||
| Navigation | no longer as clear as it could be - the poor redesign of the whole Birmingham City Council website is an unfortunate retrograde step | |||
| NEARBY ACCOMMODATION | ||||
| Hotels | see list of nearby hotels | |||
| Hostels | Birmingham Central Backpackers - 1.4 miles from the record office | |||
| University | University of Birmingham - ensuite bedrooms available during the summer vacation - 1.9 miles from the record office | |||
This
page last updated: 8 December 2009 |
||||