![]() |
ancestor-search.info > Local Centres of Information > Record Offices > Worcestershire |
|||
|
local centres
|
||||
Most records for Worcestershire (including some for Dudley) are held at the Worcestershire Archives - see below for contact details Records for the area administered by the Dudley Metropolitan Borough are held at the Dudley Archives - see below for contact details |
||||
| managed by Worcestershire County Council | ||||
| CONTACT | ||||
| Address | The Hive, Sawmill Walk, The Butts, Worcester, WR1 3PB | |||
| Telephone | (01905) 822866 - general reception - please ask for the Archive Service | |||
| archive@worcestershire.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Visiting Us page | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guides | see Visitor Guide PDF document within the Archive Service's web site | |||
| Directions | see Getting Here page | |||
| Postal Research | fee based research service provided - see Research Service page within the Archive Service's web site for details | |||
| SOURCES HELD | ||||
| Summary | see What Sources Do We Hold page within the archive service's website - this page links to various PDF guides on specific sources (parish registers, newspapers, etc.) | |||
| Online Catalogue | see Catalogue page |
|||
| see National Archives Access to Archives web site | ||||
| COPYING DOCUMENTS | ||||
| Photocopying | photographing of original documents is subject to staff approval - 10p per black and white copy, 40p per colour copy | |||
| Repro Services | digital scanning reproduction service available - contact Archive Service for details | |||
| Own Photos | permitted - flash not allowed - £4.50 daily charge | |||
| Microform | microform reader-printer available - 10p per printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | comprehensive guides to main holdings of interest to family historians | |||
| Navigation | not as clear as it could be on getting back to the Archive Service's homepage | |||
| managed by Dudley Metropolitan Borough Council | ||||
| CONTACT | ||||
| Address | Dudley Archives & Local History Service, Mount Pleasant Street, Roseville, Coseley, West Midlands, WV14 9JR | |||
| Telephone | (01384) 812770 | |||
| archives.centre@dudley.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Hours at the bottom (right hand side) of the Home Page | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see Searchroom Regulations PDF document | |||
| Directions | see street map provided by Multimap | |||
| Postal Research | fee based research service provided - see Research Service page within the record office's web site for details | |||
| SOURCES HELD | ||||
| Summary | see Guides to Sources Held page within the record office's web site | |||
| Online Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents | |||
| Repro Services | photographic reproduction service available - contact record office for details | |||
| Own Photos | permitted - use of flash not allowed - tripods permitted - no charge | |||
| Microform | microform reader-printer available - 60p per A4 printout, 90p per A3 printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | reasonable coverage on visiting the record office, less so on the record office's holdings | |||
| Navigation | satisfactory | |||
This
page last updated: 13 Fenruary 2013 |
||||