![]() |
![]() |
ancestor-search.info > Local Centres of Information > Record Offices > East Yorkshire |
||
|
|
||||
|
|
||||
Records for the East Riding of Yorkshire (and also parish records relating to the city of Hull) are held at the East Riding of Yorkshire Archives - see below for contact details Records for the city of Hull (but not parish records) are held at the Hull City Archives - see below for contact details Click here to see the list of county record offices for the whole of Yorkshire |
||||
| EAST RIDING OF YORKSHIRE ARCHIVES AND LOCAL STUDIES SERVICE | ||||
| managed by East Riding of Yorkshire Council | ||||
| CONTACT | ||||
| Address | Postal
Address only: East Riding of Yorkshire Archives Service, County Hall, Beverley, East Riding of Yorkshire, HU17 9BA |
|||
| Site Address: | ||||
The Treasure House, Champney Road, Beverley |
||||
| Telephone | (01482) 392790 | |||
| archives.service@eastriding.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Hours at the bottom of the record office site's Visiting the Archives page | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see the site's Visiting the Archives page | |||
| Directions | see the site's Street Map showing the location of the record office | |||
| Postal Research | see the site's downloadable word document on its Postal Research Service | |||
| SOURCES HELD | ||||
| Summary | see the sites's Sources We Hold page for a summary of the record office's holdings together with links to an excellent series of individual guides (in PDF format) on different types of holdings (wills, cemetery records, etc.) | |||
| Online Catalogue | see the site's Online Archive Catalogue page for an introduction to the record office's online catalogue | |||
| see National Archives Access to Archives web site | ||||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | comprehensive information on both visiting the record office and its holdings | |||
| Navigation | satisfactory | |||
| NEARBY ACCOMMODATION | ||||
| Hotels | see list of nearby hotels | |||
| Hostels | YHA Beverley - beautifully restored Dominican Friary - 0.5 miles from record office | |||
| HULL CITY ARCHIVES | ||||
| managed by Hull City Council | ||||
| CONTACT | ||||
| Address | Hull City Archives, 79 Lowgate, Hull, HU1 1HN. | |||
| Telephone | (01482) 615102 | |||
| city.archives@hullcc.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see We are Open within record office's Home Page | |||
| Entry Access | sign in to acknowledge acceptance of searchroom rules | |||
| Visiting Guide | no visiting guide provided within the record office's web site | |||
| Directions | see street map provided by Multimap | |||
| Postal Research | fee based research service provided - see Payment for the Service within the record office's Home Page for details | |||
| SOURCES HELD | ||||
| Summary | see the Family History page within the record office's web site | |||
| Online Catalogue | see Hull City Archives Online Catalogue page within the record office's web site for introduction to the record office's online catalogue | |||
| see National Archives Access to Archives web site | ||||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - 25p per A4 copy, 30p per A3 copy | |||
| Repro Services | photographic reproduction service available - contact record office for details | |||
| Own Photos | by appointment only - use of flash not allowed - tripods permitted - 25p per photo | |||
| Microform | self service microform reader-printer available - 25p per A4 printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | limited on both visiting the record office and its holdings | |||
| Navigation | poorly structured and not helped by having too much detailed information on the home page | |||
| NEARBY ACCOMMODATION | ||||
| Hotels | see list of nearby hotels | |||
| Hostels | YHA Beverley - beautifully restored Dominican Friary - 8.6 miles from record office | |||
| University | University of Hull - year round accomodation available in ensuite bedrooms - 2.7 miles from the record office | |||
This
page last updated: 11 July 2008 |
||||