![]() |
ancestor-search.info > Local Centres of Information > Record Offices > North Yorkshire |
|||
|
local centres
|
||||
|
||||
Records for the city of York are held at the York City Archives - see below for contact details Records for the area covered by the boroughs of Middlesborough and Redcar & Cleveland are held at the Teesside Archives - see below for contact details Records for the rest of the North Riding of Yorkshire are held at the North Yorkshire County Record Office which also holds some records relating to that part of the West Riding (the Craven and Harrogate areas) transferred to North Yorkshire in 1974 - see below for contact details Click here to see the list of county record offices for the whole of Yorkshire |
||||
| NORTH YORKSHIRE COUNTY RECORD OFFICE | ||||
| managed by North Yorkshire County Council | ||||
| CONTACT | ||||
| Address | North Yorkshire County Record Office, Malpas Road, Northallerton, North Yorkshire, DL7 8TB | |||
| Telephone | (01609) 777585 | |||
| archives@northyorks.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Hours within the General Information page | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see Research in Person within Information and Advice page | |||
| Directions | see street map provided by Multimap | |||
| Postal Research | fee based research service provided - see In-house Research Service within Information and Advice page | |||
| SOURCES HELD | ||||
| Summary | none provided | |||
| Online Catalogue | see Welcome to our Online Catalogue page for guidance on accessing the record office's online catalogue | |||
| see National Archives Access to Archives web site | ||||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - 50p per A4 copy, £1 per A3 copy | |||
| Repro Services | digital scanning reproduction service available - see Copying Fees page for details | |||
| Own Photos | not permitted | |||
| Microform | self service microfrom reader-printer available - 50p per printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | very limited | |||
| Navigation | not much to navigate | |||
| TEESSIDE ARCHIVES | ||||
| managed jointly for the boroughs of Middlesborough, Hartlepool, Redcar & Cleveland and Stockton-0n-Tees | ||||
| CONTACT | ||||
| Address | Teesside Archives, Exchange House, 6 Marton Road, Middlesbrough, TS1 1DB | |||
| Telephone | (01642) 248321 | |||
| teesside_archives@middlesbrough.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Times within the record office's Using the Archives page | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see Using the Archives page within the record office's web site | |||
| Directions | see How to Find Us within the record office's Using the Archives page | |||
| Postal Research | contact the record office for details | |||
| SOURCES HELD | ||||
| Summary | none provided on their web site | |||
| Online Catalogue | see Searching the Catalogue page for guide on using the record office's online catalogue | |||
| see National Archives Access to Archives web site | ||||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - charges per copy: 15p for A4 B&W, 25p for A3 B&W, 50p for A4 colour, 75p for A3 colour | |||
| Repro Services | no photographic reproduction service available currently | |||
| Own Photos | at discretion of staff - use of flash and tripods also at discretion of staff - no charge | |||
| Microform | microform reader-printer available - 50p per printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | Limited | |||
| Navigation | Satisfactory | |||
| YORK CITY ARCHIVES | ||||
| managed by City of York Council | ||||
| The York City Archives are closed until early 2014 as a result of relocations and building works | ||||
| INTERIM CONTACT | ||||
| Address | York Explore, Library Square, York, YO1 7DS | |||
| Telephone | (01904) 552800 | |||
| archives@york.gov.uk | ||||
This
page last updated: 13 February 2013 |
||||