![]() |
ancestor-search.info > Local Centres of Information > Record Offices > North Yorkshire |
|||
|
local centres
|
||||
|
||||
Records for the city of York are held at the York City Archives - see below for contact details Records for the area covered by the boroughs of Middlesborough and Redcar & Cleveland are held at the Teesside Archives - see below for contact details Records for the rest of the North Riding of Yorkshire are held at the North Yorkshire County Record Office which also holds some records relating to that part of the West Riding (the Craven and Harrogate areas) transferred to North Yorkshire in 1974 - see below for contact details Click here to see the list of county record offices for the whole of Yorkshire |
||||
| NORTH YORKSHIRE COUNTY RECORD OFFICE | ||||
| managed by North Yorkshire County Council | ||||
| CONTACT | ||||
| Address | North Yorkshire County Record Office, Malpas Road, Northallerton, North Yorkshire, DL7 8TB | |||
| Telephone | (01609) 777585 | |||
| archives@northyorks.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see the Archives Opening Times page within the record office's web site | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see the record office's General Information page | |||
| Directions | see street map provided by Multimap | |||
| Postal Research | fee based research service provided - see Research Service section within the record office's General Information page | |||
| SOURCES HELD | ||||
| Summary | see Record Office Holdings page within the record office's web site | |||
| Online Catalogue | see Welcome to our Online Catalogue page for guidance on accessing the record office's online catalogue | |||
| see National Archives Access to Archives web site | ||||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - 50p per A4 copy, £1 per A3 copy | |||
| Repro Services | digital scanning reproduction service available - contact record office for details | |||
| Own Photos | not permitted | |||
| Microform | self service microfrom reader-printer available - 50p per printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | significantly more informative in redesigned site | |||
| Navigation | still a bit confusing but a lot better than it was | |||
| TEESSIDE ARCHIVES | ||||
| managed jointly for the boroughs of Middlesborough, Hartlepool, Redcar & Cleveland and Stockton-0n-Tees | ||||
| CONTACT | ||||
| Address | Teesside Archives, Exchange House, 6 Marton Road, Middlesbrough, TS1 1DB | |||
| Telephone | (01642) 248321 | |||
| teesside_archives@middlesbrough.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | see Opening Times within the record office's Using the Archives page | |||
| Entry Access | member of CARN readers ticket scheme | |||
| Visiting Guide | see Using the Archives page within the record office's web site | |||
| Directions | see How to Find Us within the record office's Using the Archives page | |||
| Postal Research | contact the record office for details | |||
| SOURCES HELD | ||||
| Summary | none provided on their web site | |||
| Online Catalogue | see Searching the Catalogue page for guide on using the record office's online catalogue | |||
| see National Archives Access to Archives web site | ||||
| COPYING DOCUMENTS | ||||
| Photocopying | staff only for permitted documents - charges per copy: 15p for A4 B&W, 25p for A3 B&W, 50p for A4 colour, 75p for A3 colour | |||
| Repro Services | no photographic reproduction service available currently | |||
| Own Photos | at discretion of staff - use of flash and tripods also at discretion of staff - no charge | |||
| Microform | microform reader-printer available - 50p per printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | Limited | |||
| Navigation | Satisfactory | |||
| YORK CITY ARCHIVES | ||||
| managed by City of York Council | ||||
| CONTACT | ||||
| Address | Explore York Learning Centre, Museum Street, York, YO1 7DS | |||
| Telephone | (01904) 552828 | |||
| exploreyork@york.gov.uk | ||||
| ACCESS | ||||
| Opening Hours | access to original archival materials is by appointment only with restricted times - see Archives and Special Collections paragraph within the Archives and Local History page - access to the majority of published local history material is governed by the opening hours for the Explore York Learning Centre as a whole - see the centre's Home Page | |||
| Entry Access | sign in to acknowledge acceptance of searchroom rules | |||
| Visiting Guide | see Archives and Special Collections paragraph within the Archives and Local History page | |||
| Directions | see street map provided by Google | |||
| Postal Research | contact the record office for details | |||
| SOURCES HELD | ||||
| Summary | see What's in the Archives and Local History Collections page | |||
| Online Catalogue | see National Archives Access to Archives web site | |||
| COPYING DOCUMENTS | ||||
| Photocopying | self service for permitted documents - 10p per A4 copy, 20p per A3 copy | |||
| Repro Services | digital scanning reproduction service available - contact record office for details | |||
| Own Photos | at discretion of staff - use of flash not allowed - tripods permitted - no charge | |||
| Microform | microform reader-printer available - 50p per A4 printout, 70p per A3 printout | |||
| WEB SITE | ||||
| Access | Home Page | |||
| Content | limited information on both visiting the archives and sources held | |||
| Navigation | little to navigate! | |||
This
page last updated: 6 June 2011 |
||||