![]() |
![]() |
ancestor-search.info > Local Centres of Information > Family History Societies > Durham |
||
|
|
||||
|
|
||||
DURHAM
FAMILY HISTORY SOCIETIES |
||||
| ANNFIELD PLAIN FAMILY HISTORY SOCIETY | ||||
| Web Site | www.annfieldplainfhs.org.uk/ | |||
| apfhs2001uk@yahoo.co.uk | ||||
| Contact | John Milburn, 9 Regent Street , Catchgate, Stanley, DH9 8SJ | |||
| Facilities | Based at Annfield Plain Library - the society holds (on microfilm) the census returns and a selection of parish registers for the local area of Derwentside | |||
| CLEVELAND, NORTH YORKSHIRE AND SOUTH DURHAM FAMILY HISTORY SOCIETY | ||||
| Web Site | www.clevelandfhs.org.uk/ | |||
| cleveland.fhs@ntlworld.com | ||||
| Contact | Mr A. Sampson, 1 Oxgang Close, Redcar, Cleveland, TS10 4ND | |||
| Telephone | (01642) 486615 | |||
| As indicated by its name, this society also covers Yorkshire (North Riding) | ||||
| NORTHUMBERLAND AND DURHAM FAMILY HISTORY SOCIETY | ||||
| Affiliation | Member of Federation of Family History Societies | |||
| Web Site | www.ndfhs.org.uk | |||
| secretary@ndfhs.org.uk | ||||
| Contact | Mrs Frances Norman, 23 Monkton Avenue, Simonside, South Shields, Tyne & Wear, NE34 9RX | |||
| As indicated by its name, this society also covers Northumberland | ||||
This
page last updated: 16 August 2007 |
||||