![]() |
ancestor-search.info > International > Genealogical Societies in the USA > Nationwide |
|||
|
international |
||||
USA
NATIONWIDE GENEALOGICAL SOCIETIES |
||||
| The following are national genealogical societies in the United States which are relevant to those researching English and Welsh ancestry - other national societies which focus on other ancestor origins (for example, the Polish Genealogical Society of America) are not included. | ||||
| National Society of the Sons of the American Revolution | ||||
| This society is open to men who are lineal descendents of ancestors who actively served in the cause of American Independence. Most members have spent significant time researching and proving their lineage back to at least one, and in some cases, multiple patriots. | ||||
| Federation of Genealogical Societies | ||||
| Umbrella organisation for over 500 genealogical societies - in conjunction with Ancestry.com it operates Society Hall which is a web site containing a searchable directory of genealogical societies together with a calendar of genealogical events in the United States | ||||
| National Genealogical Society | ||||
| This august American genealogical society celebrated its centenary in 2003 - it publishes a series of online guidelines and standards for genealogical research - its online bookstore includes a series of state specific research guides that are helpfully available in downloadable PDF document form as well as normal printed copy | ||||
| National Society of the Daughters of the American Revolution | ||||
| Any woman is eligible for membership who can prove lineal blood line descent from an ancestor who aided in achieving American independence - the society has over 165,000 members spread across 3,000 chapters including chapters in the UK, Australia and Canada - its web site includes an online searchable index to the unique collection of genealogical material gleaned from gravestones, family Bibles and other sources - the society offers a fee based research service ($40 per hour for non-members) - see its Search Services page for details | ||||
| United Daughters of the Confederacy | ||||
| This society is open to women who are blood descendants, lineal or collateral, of men and women who served honorably in the Army, Navy or Civil Service of the Confederate States of America - the society offers a fee based research service for non members as well as members for look-ups in its holdings of Confederate service and pension records | ||||
This
page last updated: 31 March 2010 |
||||