![]() |
ancestor-search.info > International > Single Surname Sites > 'B' Surname Web Sites |
|||
|
international |
||||
'B'
SURNAME WEB SITES |
||||
#
indicates that the surname is registered with the Guild
of One-Name Studies |
||||
| BAALHAM | the name Baalham centres around the county of Suffolk in England - the site includes a list of contactable Ballham family researchers - this comprehensive site has won several awards for sharing genealogical information | |||
| BACON | this site provides an online version of the 400 plus pages book written by Thomas Baldwin on the descendants of Michael Bacon of Dedham, 1640 | |||
| BADHAM # | variants include Badam, Badams, Badhams, Baddam and Baddams - this site is run by the Badham One Name Society - the surname is derived from the Welsh form ab adam and originated in Gwent in the Welsh Marches in the late 13th century. | |||
| BAGGARLEY # | this site includes a comprehensive name index | |||
| BAGNALL # | variants include Bagenals, Bignells, Begnels, Bagnolds, Bagnells and Bignall - this site links to other Bagnall related resources | |||
| BAGHURST | variants
include Baughurst, Boggust, Baghurst, Boghurst, Bauhurst, Baugust, Bagus,
Bagust and Bagurst - this site includes comprehensive information of the
distribution of those bearing the Baghurst surname together with a worldwide
collection of family trees |
|||
| BAKER | this site focuses on the Baker family from Edgmont in Shropshire who migrated to Pennsylvania on 1684 |
|||
| BALDRY | this site is run by the Baldry Family History Society - the site contains a series of pages contributed by individual members of the society together with sections focusing on migration of Baldrys to Australia, Canada and the United States | |||
| BAILEY | variants include Bayley and Baily | |||
| BALL | this site contains worldwide information of members of the Ball family | |||
| BANCROFT # | variants include Barcroft and Beecroft - this site focuses on Bancroft families originating from the county of Yorkshire | |||
| BANDY # | this large site, running to over 2,600 regularly updated pages, contains a wealth of information on the users of the Bandy surname worldwide from Domesday (1086) onwards - it has genealogies including over 13,000 people in the USA, Canada, England, Wales, Australia and New Zealand as well as two books, family photos and the latest y-DNA results from both sides of the Atlantic |
|||
| BARBER | this site focuses on the descendants of Samuel Barber who was born in 1790 in Hagerstown, Maryland | |||
| BARDSLEY | variants include Barsley and Bardesley - this surname originates from the village of Bardsley lying between Ashton-under-Lyne and Oldham in the Lancashire, England | |||
| BARNES | this surname originates in England meaning "Of the barn (originally 'barley house')" - this site focuses on the descendants of John Barnes of Westmoreland County, Pennsylvania who was born about 1796 |
|||
| BARNEY | variant Berney - the Berney/Barney family of Norfolk, England eventually became one of the wealthiest families in England - the first Barney to arrive in the new world was Jacob Barney who sailed from England in about 1630 and became a very prominent member of the Massachusetts Bay Colony at Salem - the site includes articles on the hero figure Commodore Joshua Barney of the U.S. Navy | |||
| BARNFATHER # | variants include Bairnsfather and Banfather - this site contains census entries relating to Barnfathers for both Britain and the United States | |||
| BARNUM | variants include Barnum, Barnam and Barnham - this site includes a genealogical database of the known Barnum lines of descent in the Americas, beginning with the immigrant ancestor Thomas Barnum (1625-1695) - it also includes information about some of his English ancestors |
|||
| BARNWELL | variant Barnwall | |||
| BARTLETT | this site includes several Bartlett family trees along with extracts of census, marriage, land, etc records relating to those bearing the Bartlett surname | |||
| BARTON | run by the Barton Historical Society this site includes a searchable database containing over 24,000 individuals - uniquely, ancestors whose descendants have been identified in the Barton DNA Project are noted as belonging to one of fourteen different Barton clans or lineages (2007) |
|||
| BASFORD # | variant Bassford - this site includes several family trees as well as collections of census and vital records data |
|||
| BASSETT | this site focuses on Bassett families in Britain - it includes a searchable database containing over 2,000 individuals connected with the family - it also includes a very helpful and fairly unique way of showing recent additions to the growing site | |||
| BASSETT | this site, run by the Bassett Family Association, focuses on the descendants of William Bassett who migrated to North America in 1621 | |||
| BATH | this site includes a series of historical articles on the Bath family | |||
| BAUGHEN # | variants include Baughn, Baugham, Bauffin, Baffin, Boffin, DeBaughn and DeBaughan - this large site contains a wealth of information on those bearing the Baughen surname and its variants | |||
| BECKETT | variant Becket - this surname is derived from residence at the source of a brook ('beck' being the Anglo-Saxon word for brook) - this site contains several family trees along with general information about those bearing the Beckett surname | |||
| BEGENT | variants include Baigent, Bageant, Bagent and Baygent - Begent is not a particularly common family name - in England it occurs mostly in the south-east counties - many emigrated and the name is found in Austraila, Canada and the United States - this site includes census records, several family trees and a collection of interesting family memoirs | |||
| BELBIN # | variants
include Balban, Belben, Belbon, Belgin, Bellbin, Bellbyn and Belvin -
this large site includes several family trees, numerous family photographs,
a comprehensive history of the Belbin surname's origins and a worldwide
distribution map of the family name |
|||
| BENBOW | variants include Benbow, Bembow, Benbowe, Benbo, Bembo, Bembowe, Bendbowe, Bendbough and Binbo - the earliest record of a Benbow in England was in London in 1296; his name was Nicholas Benbow, and he was a lawyer - this site focuses on the descendants of Charles Benbow who migrated to the American colonies in 1718 | |||
| BENBROOK # | variants include Benbroke, Bembrook, Bembrooke, Banbrook, Banbroke and Bambrook - this site includes a list of births, marriages and deaths of Benbrooks in England and Wales between 1837 and 1930 |
|||
| BENDALL | variants include Bendal, Bendell, Bendel and Bendle - this site focuses on the descendants of William Bendall of Gloucestershire (1495-1550) | |||
| BENDING # | this site provides information on the origins of the Bending surname, notes on notable Bendings, distribution and other statistics together with extensive family trees | |||
| BICKERTON | the Bickertons originated in Northumberland, England - this site focuses on the descendants of Alexander Bickerton who migrated to America in 1844 | |||
| BIDDLECOMBE | this site includes notes on the origins of this west country surname along with Information about the earliest known Biddlecombes - those alive before 1700 | |||
| BIRDSONG | this site focuses on the descendants of John and Elizabeth Birdsong who migrated from England to America and are the first known Birdsongs in America | |||
| BISHOP | variants
include Bishopp, Bissopp, Byshop, Byshoppe, Biscop and Bisceop - this
site focuses on the descendants of Giles and Ann Bishop of Sutton Valance,
Kent who married circa 1552 |
|||
| BLACKBURN | this site includes the famous Blackburn database containing over 300,000 individuals | |||
| BLAKELEY # | variants include Blackley, Blakely, Bleakley and Blackly - this site is run by the Blakeley One Name Study Group | |||
| BLATHERWICK | this surname originates in Nottinghamshire, England and even today after over 600 years is still localised - this site includes a list of contactable Blatherwick researchers along with notes on their areas of interest | |||
| BLAYLOCK | variants include Blalocks, Blaylocks, Blacklock and Blailocks - the family originated in Cumberland, England - this site focuses on the descendants of Thomas Blacklock who went to live in Accomac County, Virginia about 1623 | |||
| BLENCOWE # | variants include Blenco, Blencoe, Blencow, Blenko, Blinco, Blincoe, Blincow, Blinchko and Blinko - the family takes its name from the village of Blencow near Penrith in Cumbria, England - the site includes online versions of past newsletters of the Blincowe Families' Associationcontaining a host of interesting articles related to the Blencowe family | |||
| BLODGETT | variants include Blowgate and Blowgatt - this site focuses on the descendants of Thomas Blowgate (1490-1560) of Suffolk, England | |||
| BLOMFIELD | variants include Blomefield, Bloomfield and Blumfield - this site focuses on the descendants of James Blomfield who married Mary Pitts in 1747 in Billingford, England | |||
| BODIMEADE # | variants include Bodimead, Bodymead and Bodemeaid - the site includes notes on the main family groups bearing the Bodimeade surname and an online database of those families, as well as a discussion of the origin of the name |
|||
| BOLSTRIDGE # | variants include Bolestridge, Boulstridge, Bouldstridge and Bostridge - this site includes a database of over over 6,500 individuals with connections to the Bolstridge family | |||
| BOONE | variant Boon - this site is run by the Boone Society - it includes a series of articles related to the Boone family | |||
| BOOTH | variant Bouthe - this site contains over 700 individuals in its family database with the earliest recorded birth being in 1565 | |||
| BOULDING # | variants include Boulden and Bollyng - this site includes the wills of various Bouldings through the ages | |||
| BOULTBEE | this site contains an online version of the extensive "History of the Boultbee Family" written by the Rev. Thomas Boultbee in 1889 and subsequently updated in 1994 | |||
| BOWEN | this site includes surname lists of different branches of the Bowen family - it also contains notes on the migration of Bowens to North America | |||
| BOWLBY | this site contains an essay on the origins of the Bowlby surname | |||
| BOWLING # | variant Bolling - this site contains a database holding over 2,500 indviduals bearing the Bowling/Bolling surname | |||
| BOWMAN | this site focuses on the descendants of Robert Bowman (1600-1671), the original colonist founder of a Virginia line of Bowmans | |||
| BOWYER | this site focuses on the descendants of John Bowyer born around 1805 in Berkshire, England | |||
| BRACEY | variants include Bracy, Brassey and Bressie - this site contains information about branches of the Bracey family in England, Australia, New Zealand, Canada and the United States | |||
| BRADFORD | this site contains the online version of the book "The Bradfords of Charles City County, Virginia and their Descendants 1653 to 1993" written by David Thomas Bradford and published in 1994 | |||
| BRADFORD | this site focuses on the life of William Bradford (1590-1657), a Mayflower pilgrim and governor of Plymouth Colony | |||
| BRADLEE # | variant Bradley - this site includes a database of over 4,000 individuals connected to the Bradlee family | |||
| BRAMBLETT | variants include Bramlett, Bramlet, Bramblet, Bramlitt and Bramlette - this site focuses on the descendents of William Bramblett who migrated to Virginia sometime around 1700 | |||
| BRASFIELD | variants include Brassfield, Brasfeild and Brazfield - this site includes a database of over 25,000 individuals in over 9,000 family groups | |||
| BRATCHER | variants include Bracher, Bradsher and Bradshaw - Brathcer is an old English surname meaning one who lives on or near plowed land | |||
| BRATTON | variant Braytayen - the site contains a family tree containing over 700 individuals | |||
| BRERETON | the Brereton name originates from Brereton in Cheshire, England - this site contains several family trees | |||
| BRETTON | variants include Bratton, Briton, Britton, Britain, Brittain, Brettoner, Brettain, Brattaine, Brettan and Breton - this site includes 2 genealogy reports on the Bretton family tree with 34 generations shown and running to around 70 to 90 pages each | |||
| BROOMHALL | variants
include Broomall, Bramall, Brummell, Bromhall, Bromall, Bramhall, Bramell,
Broomwell and Brumall - this site covers several family lines |
|||
| BULLINGTON | variants include Billington and Pollington - this site contains over 1200 individuals in its family database with the earliest recorded birth being in 1495 | |||
| BUMPUS | variants include Bampass, Bompass, Bompasse, Bomphus, Bomposs, Bompus and Bompuss (and many others!) - the site includes a list of Bumpus researchers along with their specific interests | |||
| BURBURY | variants include Burbery and Burberry - this site contains family trees of several branches of the Burbury family along with informative biographies of various Burburys | |||
| BURDICK | variants include Burdette, Burditt and Burdett - this site focuses on the descendants of Robert Burdick who migrated to Rhode Island in 1651 | |||
| BURGUM # | variant Burgham - this large site (containing over 500 pages) is run by the Burgum Family History Society - it contains several family trees along with a host of other information relating to the Burgum family - the Society publishes a quarterly journal with members in the UK, Canada, the USA, Brazil, South Africa, Australia and New Zealand |
|||
| BUSHROD | variants include Bushrot and Bushrode - this site provides links to sites covering the Bushrod family | |||
| BUTT | this site contains over 3,300 individuals in its family database | |||
This
page last updated: 18 July 2011 |
||||