![]() |
ancestor-search.info > International > Single Surname Sites > 'D' Surname Web Sites |
|||
|
international |
||||
'D'
SURNAME WEB SITES |
||||
#
indicates that the surname is registered with the Guild
of One-Name Studies |
||||
| DACKOMBE # | variants include Daccombe, Dacomb, Daccomb, Dackham, Deckham - this family has always been centered in Dorset, England where there is still the biggest number of names - this very comprehensive site includes full details of births, marriages and deaths of those bearing the Dackombe or Dacombe name, a list of Dackombe wills, immigration records and a wealth of other information - to give some indication of its size, this excellent site now contains over 3,500 pages - if you are fortunate to bear the Dackombe name, this really is a one stop site for you | |||
| DADSWELL # | variants include Doudeswell and Dodswell - this site focuses on 12 generations of the Dadswell family which originated in England, probably in Gloucestershire, and which since 1857 has been in Australia - most of the information relates to Robert Doudeswell (born around 1560) and his direct descendants | |||
| DALLAWAY | the Dallaways ( D'Alluyes ) came to England in the year after the Norman conquest of 1066 - the Dallaways have now spread around the world, to the USA, Canada, Germany, Australia, New Zealand, Trinidad and elsewhere - this site includes a list of those with the Dallaway name appearing in the 1901 census of England and Wales | |||
| DALLISON | variants include Darliston and Darlison - this site provides a list of Dallison researchers along with their interests - it also provides detailed information on the descendants of Thomas Dallison of Bedworth (born circa 1713) and those of William Darlison of Bedworth (circa 1727-1776) | |||
| DAMERON | variant Damron - this site is run by the Dameron-Damron Family Association - most who carry the name in the United States (in either spelling) descend from Lawrence Dameron who received a land grant in Northumberland County, Virginia, in 1652. Lawrence and his wife, Dorothy, along with their children, were the first documented Damerons to come from England to settle in Virginia | |||
| DANGERFIELD # | the Dangerfield surname can be found in most English speaking countries of the world - its roots are in England where it is a moderately rare surname - the name is thought to be Norman in origin - the 1881 census for England and Wales lists 847 individuals with the surname while the 1901 census lists 948 individuals - this site includes various family files that have been contributed by Dangerfield researchers | |||
| DANIEL | variants include Danyers, Danyell, Daniell, Daniels | |||
| DANIELLS | variant Daniels - this site focuses on the descendants of Robert Daniell and his wife Elizabeth Morse Daniell who were among the first settlers Massachusetts Bay Colony in 1636 | |||
| DASHPER | variants include Daspher, Dasher, Dashber, Dasper, Dasler, Dashpert, Dashford | |||
| DAVIES | this site focuses on the descendants of Nicholas Davies who settled in colonial Virginia around 1725 | |||
| DAVIS | this site focuses on Charles Davis who was transported to Australia in 1842 and his descendants | |||
| DAY | this site contains several family trees contributed by Day family researchers together with a large collection of photographs - it also contains a substantial collection of marriage, census, cemetery, death and other records related to the various lines of the Day name | |||
| DAY | this site focuses on the descendants of John Day who was born in Virginia about 1750 | |||
| DEANE | variant Dean - this site focuses on the descendants of William Richard who migrated from England to 'Dorsett' (Dorchester) County, Maryland | |||
| DEBENHAM # | variants include Deadman, Dedman and Debnam - the name Debenham has its origins in a Suffolk village, a hamlet on the River Deben about 12 miles north of Ipswich - this site includes birth, marriage and death records in Australia as well as federal census records in the United States | |||
| DEHART | this site includes a list of contactable DeHart family researchers | |||
| DENGATE # | the Dengate name originated in Kent and Sussex in England - emigration in the nineteenth century sent many branches of the Dengate family to various parts of the world, in particular North America and Australia - this site contains numerous records relating to the Dengate family name together with several family trees | |||
| DENNIS | this site focuses on the descendants of Thomas Dennis (1638 - 1706) | |||
| DEW # | this site focuses on the descendants of James Dew who married Fanny Dunning in Dilton Marsh, Wiltshire, England in 1851 before migrating to South Australia | |||
| DIBBLE | variants include Dibblee, Dibbell, Daboll, Dible, Dibol, Deble and Deeble - this site focuses on the descendants of Jonathan Dibble, who was born in 1711 in Stamford, Fairfield County, Connecticut | |||
| DIBDEN # | variants include Dibdin and Dibdon - this site includes numerous birth, marriage, death, military and other records relating to the Dibden family name | |||
| DIMOND # | this site includes a searchable database of births, marriages and deaths of Dimond entries | |||
| DISMORE | the Dismore surname is of old French origin, introduced into England after the Norman conquest of 1066 - this site focuses on descendants of Henry Dismore who was born in England around 1754 and on descendants of Samuel Dismore who was born in England around 1840 | |||
| DISS # | Diss (a Saxon word which means Dyke or Ditch) is one of the few surnames to have been in uninterrupted use since the 13th century | |||
| DOCWRA # | the surname Docwra originated from the Cumberland villages of Dockray - this site includes access to a host of records relating to the Docwra family name | |||
| DODGE | this
site is run by the Dodge Family Association - two brothers, William
and Richard migrated to America in 1629 and 1638 respectively from Somerset,
England - there are currently over 38,200 descendents of William and Richard
living in the United States - there is another Dodge line in America,
namely that of Tristram Dodge who settled on Block Island, Rhode Island
in 1660/61 - there are currently over 20,800 descendants of Tristram Dodge
- this comprehensive site contains a wealth of information on the Dodge
family including a "mystery" file of over 11,000 people |
|||
| DODKINS # | variant Dodkin - this site includes a list of contactable Dodkins family researchers with notes on the lines they are researching | |||
| DOGGETT | this site focuses on the descendants of Benjamin Doggett of Lancaster County, Virginia | |||
| DONGRAY | variants include D'Angre, Dangree, Dungre, Dancre, Doncar, Donkar, Daugre, Dungrey, Dangrey, Dongree, Dongreay, Dongrey and Dougray | |||
| DORLING # | the Dorling surname originated in Norfolk and Suffolk, England and was originally spelt Dalling | |||
| DOWBIGGIN | this site is run by the Dowbiggin Family History Society - it includes a list of contactable Dowbiggin family researchers with notes on the lines they are researching | |||
| DRAKE # | this comprehensive site includes a database of surnames related to the Drake family | |||
| DUCKMANTON | this genealogy site is concerned with the Duckmanton family tree - it contains an archive of Duckmanton related family history material |
|||
| DUERDEN # | this site includes family tress and various records relating to the Deurden family | |||
| DUMMER # | the earliest Dummers took their family name from the village of Dummer in north Hampshire | |||
| DUNCALF # | variants include Duncalfe, Duncuff, Duncuft and Duncliff | |||
| DURNFORD | this site includes a list of links to sites that relate to the Durnford name | |||
| DUTTON | this site focuses on the descendants of Zachariah Dutton (1750-1829), a Maryland Revolutionary patriot who moved to North Carolina | |||
| DUXBURY | the earliest known Duxbury family was established in the parish of Standish, Lancaster, England in the early twelfth century - this site focuses on descendants of Ralph Duxbury (1696-1792) | |||
| DYMOCK | variants include Dymoke, Dimock, Dimmock and Dimocke | |||
This
page last updated: 18 July 2011 |
||||