![]() |
![]() |
ancestor-search.info > International > Single Surname Sites > 'E' Surname Web Sites
|
||
|
|
||||
'E'
SURNAME WEB SITES |
||||
#
indicates that the surname is registered with the Guild
of One-Name Studies |
||||
| EAGLE # | this site focuses on the decendants of William Eagle of Hilborough, Norfolk, England | |||
| EAMES | this site focuses on the genealogical research of the Eames families of Wales and their many descendants - the name 'Eames' is of English origin and meant 'uncle' - when a child's father died, his or her care passed to the child's uncle, who became known as the 'eam' - the earliest known record of an Eames family in Wales was at the mining township of Llanllyfni in Caernarvonshire | |||
| EARTHY | variants include Earthey, Arthy, Arthee and Arthey - the earliest researched recording in an unbroken line for all the known Arthy/Earthy families is that of James Arthee also recorded as James Athy - he married Mary Smith in Boxford, Suffolk in 1673 - this excellent site has a wealth of information about the different branches of the family including those who migrated to Australia, Canada and the United States | |||
| EASON | this site includes several family trees of those bearing the Eason surname | |||
| EASTERBROOK | variants include Eastbrook, Eastabrook, Easterbook, Easterbrok and Easterbrooke - the Easterbrook name originated in the West Country of England and referred to a family that lived "East of the Brook" - the name is still most common in Devon but migration to other parts of the United Kingdom and the rest of the world significantly increased during the 19th century - this excellent site contains a wealth of family trees grouped by geographical regions (Devon, rest of the West Country, rest of the UK, rest of the world) - it even provides translation of its pages into German, French, Spanish or Italian (courtesy of Babel Fish Translation) | |||
| EASTMAN | this site focuses on the descendants of Roger Eastman (born 1610) who migrated to America from England in 1638 on the ship "Confidence" arriving at Massachusetts Bay Colony - it includes links to a series of interesting articles on famous descendants of Roger Eastman | |||
| EATLY # | variant Eatley - this site includes lists of all Eatly/Eatley births (just 168), marriages (120) and deaths (132) recorded at the General Registery Office between 1837 and 1997 | |||
| EATON | variants include Eaton, Eyton and de Eyton - this site is run by the Eaton Family Association - the first to hold this name was Robert de Eyton of Shrewsbury in county Salop who lived circa 1154 and was Lord of the Manor of Eyton-on-the-Wildmoors | |||
| EBELTHITE # | variants include Ebblewhit, Ebblehaite, Ablethwaite, Aplewhite, Ebelwhite and numerous others - this site includes current research information on the family name, including a GenoPro generated report containing 761 individuals and 216 families | |||
| EDENFIELD | variants include Eatenfeild, Edenfeld, Ettenfield, Eatonfeld, Etonfeyld and Etenfield - this site is run by the Edenfield Genealogical Society - it contains notes on both the early Edenfields in England and those in the United States - its online database contains over 250,000 individuals | |||
| EDGERTON # | this site focuses on the descendants of Richard Edgerton who was born in England and migrated to Connecticut in the mid-1600’s - the site contains a list of contactable Edgerton family researchers | |||
| EDGOOSE # | this site contains a database of over 7,000 entries related to the Edgoose family | |||
| EDWARDS | this site focuses on the descendants of Brice Edwards, who was born about 1779 in Henry County, Virginia and his wife Jane Rakes | |||
| EGBERT | this site aims to become the repository for a comprehensive study of all branches of the Egbert family and the ongoing investigation into whether or not there is any connection with King Egbert, first king of all England (820-839) | |||
| EGGLESTON | variants include Eggleston, Egleston, Eggelston, Egelston, Eggliston, Egliston, Eagleston, Egglestone, Eglestone, Eccleston, Eccelston and Ecclestone - this site focuses on the descendants of Bygod Eggleston who migrated from Yorkshire, England to Dorchester, Massachusetts in 1630 | |||
| ELAM | this site focuses on the descendants of James Elam and Alice Shirecliffe of Yorkshire England who migrated from Yorkshire, England to Virginia in 1638 - the site's owner is keen to make contact with those researching the English branches of the family | |||
| ELKINGTON # | variants include Elkerton, Elkinton and Elkyngton - this site contains family trees for several branches of the Elkington family plus a series of notes on famous Elkingtons - it also contains a host of information on wills, register entries and migration of Elkingtons to North America | |||
| ELLERBY | variants include Ellaby, Eleby, Elerby, Ellerbe, Ellerbee, Ellerbie, Ellerby, Ellibee, Ellobie and Elloby - in England, the Ellerby name was originally found in Yorkshire and Lincolnshire - the site contains a database of indexed individuals connected with the Ellerby family |
|||
| ELLETT | variants include Ellitt, Elliott, Ellott, Ellet and Aylett - this comprehensive site contains a wealth of information on the Ellett family gathered from a wiode variety of resources (civil register, census, wills, occupational records, etc.) | |||
| ELLWOOD | this site contains a history of the Ellwood family from 1550 in Cumbria, England through to 12th generation descendants in Illinois and Kentucky in 1900 | |||
| ELWICK # | variants include Ellwick and Helwick - this site includes parish register entries for the Elwick family |
|||
| ENDICOTT | this site includes a list of contactable Endicott family researchers along with their respective Endicott lineages | |||
| ENEVER # | variants include Ennever, Enefer, Enifer, Ennifer, Eniffer, Ennevor and Inifer - this site contains all Enever births, marriages and deaths indexed by the General Register Office between 1837 and 1999 | |||
| ENGLISH | this site contains a wide variety of information on the English family including notes on early migrants to North America, marriage records, census records, military records, origins of the name, etc. | |||
| ENTWISTLE # | variants include Entwisle, Entwhisle, Entwistke, Entwisel, Entwissell, Entwissel, Entwissell and Antwisel - orginating from Lancashire, England the Entwistle name now appears in many countries including the USA, Australia, Canada, New Zealand, Ireland and South Africa - this is the site of the Entwistle Family History Association, an active society offering research facilities on behalf of its members, a reference database, a quarterly newsletter and special events - see the site for membership information. |
|||
| ETHERTON # | the earliest mention of the Etherton surname found in a search of the National Archives database dates back to 1493 - this site focuses on the descendants of Samuel Etherton, who was born circa 1805 in the St.Luke area of London | |||
| ETHINGTON | variants include Ethrington, Edderingtun, Ederington, Edrington and Adderingtun - this site includes a searchable database containing over 18,000 names | |||
| EUSTACE | the Eustaces have been in the southeast of Oxford since the 1200s - they are descended from Eustace, Count of Boulogne who was the chief ally of William the Conqueror at the Battle of Hastings in 1066 - this site contains a wide range of information on the Eustace family (extracts from the IGI, parish registers, General Register Office records, military records, etc.) | |||
| EVERALL | variants include Everill, Everell, Everil and Everal - this site includes information on the family gathered from birth, marriage, death and census records | |||
| EVERINGHAM | this site includes one of the oldest extensive Everingham genealogies that starts with Robert of Everingham circa 1205 - this site contains a wealth of information on the Everingham family presented in a very readable manner with excellent cross-referencing | |||
| EYES | this site focuses on the descendants of James Eyes of Liverpool, England who died in 1723 | |||
This
page last updated: 11 July 2008 |
||||