![]() |
![]() |
ancestor-search.info > International > Single Surname Sites > 'K' Surname Web Sites
|
||
|
|
||||
'K'
SURNAME WEB SITES |
||||
#
indicates that the surname is registered with the Guild
of One-Name Studies |
||||
| KEARVELL # | variants include Kervil, Kervill, Kearvil, Kearvile and Kerval - this site includes a comprehensive family tree containing over 1,000 individuals - it also contains a series of articles on the family ranging from migration to Australia to service in the Boer War and including an article intriguingly entitled "An Older Gentleman and Young Girl" | |||
| KEATHLEY | variants include Keithley and Kethley - the name originates from a hamlet in West Yorkshire, England called Keighley where there was a Norse settlement from the 11th century - this site includes a database of Keathleys searchable on first name and a series of articles on the migration of Keathleys to North America | |||
| KEELER | variants include Keelar, Keelor, Keelir, Keyler and Keylor - this site includes several family trees plus a series of Keeler extracts from birth, marriage, death, parish, probate and census records | |||
| KELLOGG | the first recorded member of the family is Nicholas Kellogg who was born in the 15th century in the county of Essex, England - this site focuses on Kellogg Family members who settled in Northwest Louisiana around the time of the Civil War and their descendants | |||
| KENDALL | this site focuses on Kendall families who lived in New South Wales, Australia from 1788 until 1888 | |||
| KERNICK # | this site includes lists of Kernick birth records | |||
| KERSEY # | this site includes a database of over 40,000 individuals connected with the Kersey family plus detailed notes on the migration of Kerseys to America in the 17th and early 18th centuries | |||
| KESTERSON | this site focuses on the descendants of Thomas Kesterson who migrated from London, England to Virginia in 1662 - the site includes a database of over 19,000 individuals along with birth, marriage, death, military and other records | |||
| KETCHAM | variants include Ketchem and Ketchum - the Ketcham family originated in the town of Chatham in Kent, England - this site focuses on the descendants of Edward Ketcham who migrated to Massachusetts in the 1630s | |||
| KIMBER | variants include Kimburle, Kymber and Kimber - this site includes a database of descendants of Richard Kimber (1610-1704) | |||
| KITNEY # | variant Kidney - the name originated in the in the abutting parishes of Stockbury, Rainham and Detling in the county of Kent, England - this site contains trees of branches of the family in the UK, Australia, Canada, Malta, New Zealand, South Africa and USA - it also contains Kitney/Kidney birth, marriage, burial and census records | |||
| KNAPP | variants include Knap and Knape - this name is most likely of Saxon origin and has been in existence in England since the 5th century - this site includes a database of close to 50,000 individuals connected with the Knapp family | |||
| KNIBBS | variants include Knibb and Nibbs - this site contains several family trees along with biographical notes on notable members of the family | |||
| KNIFTON | this site contains several family trees along with Knifton family photographs and census returns | |||
| KNIGHT # | this site contains several family trees along with biographical notes on notable members of the family | |||
| KNOWLTON | this site contains a family tree of the descendants of William Knowlton who was born in the county of Kent, England in 1584 | |||
This
page last updated: 11 July 2008 |
||||