![]() |
ancestor-search.info > International > Single Surname Sites > 'M' Surname Web Sites |
|||
|
international |
||||
'M'
SURNAME WEB SITES |
||||
#
indicates that the surname is registered with the Guild
of One-Name Studies |
||||
| MADGE # | this excellent site contains a wealth of information on the Madge family - it includes comprehensive lists of births, marriages and deaths within the family along with census records related to the Madge family | |||
| MAISHMAN # | variants include Maishment, Marchman and Marchment - this site contains several family trees with the family traced back to William Maishman born circa 1788 in London | |||
| MALLETT # | variants include Mallet and Malet - this large and interesting site covers a myriad of information on the family dating right back to William Malet who fought with distinction alongside William the Conqueror at the Battle of Hastings in the Norman invasion of England. | |||
| MANKIN | variants include Manken, Mankyn and Mankins - this beautifully illustrated site contains extensive historical notes on the Mankin family together with a run down of descendants of John Mankin who was born circa 1651 in Yorkshire, England | |||
| MARSDEN # | variants include Marsdin, Marstin and Marsdon - this site contains notes on the origin of the name, several biographies, an index of Marsden wills proved in the Prerogative Court of Canterbury, information extracted from birth, marriage and death certificates connected with the Marsden family and various other nuggets of useful information | |||
| MAXFIELD | the surname Maxfield is derived from Macclesfield in the county of Cheshire, England - unusually, this site includes a list of Maxfields transported to Australia along with their respective criminal offences | |||
| MAYBURY | variants include Mayberry, Maberry, Mabery, Mabray, Mabrey and Mabry - this site includes a helpful timeline of the Maybury family dating back to the 1540s in which Maybury family events are juxtapositioned against key historical events - it also contains a fascinating account of the birthmark on the back of the neck that has persisted down generations of the Maybury family | |||
| MAYHEAD # | variants include Madhead, Mayhood, Mawhood and Manhood - this site includes lists of Mayheads, Mayhoods and Madheads containing dates and places of birth together with dates of death where known | |||
| MEDLICOTT # | variant Medlycott - the site provides details of members of the family dating right back to the 1500s | |||
| MILLINGTON # | variants include Milenton, Millinton, Mullington and Mellington - this site includes Millington census entries for the United Kingdom and the United States along with the site owner's pedigree and links to 2 other pedigrees | |||
| MINGAY # | this site contains an eclectic collection of information on the Mingay family ranging from the 2nd world war diary of a family member to a video of the marriage of another family member - in all an interesting mix of snippets of information on the family reflecting I suspect the diverse interests of the site owner | |||
| MINTER | most Minter families originated in Kent, Suffolk, Norfolk and Essex - this site contains a fair number of family trees split between these four counties and London | |||
| MITCHELL | variants include Michell and Mitchel and Muchel - this site includes a wide range of articles on different members of the Mitchell family in the United States | |||
| MITCHELL | variants include Michell and Mitchel and Muchel - this site focuses on Mitchells with strong connections with Devon and Cornwall - this site includes over 4,000 Mitchells in its well organised and easily accessible database | |||
| MOAKES | unusually members of the Moakes family have not by and large migrated out of England over the centuries (not even to Scotland, Wales or Ireland!) and to this day live predominantly in Nottinghamshire, Derbyshire and South East England - this site includes census, civil registration, parish register, burial and other entries for those bearing the Moakes name | |||
| MONTAGUE | variants include Montecute and Montagu - this beautifully illustrated site contains a wealth of fascinating historical information on this family name along with the closely connected family names of Gernet and Hissem - this really is a site in a million - the author's passion for his subject is obvious in this superbly crafted site - well worth a visit even if you have no Gernets, Hissems or Montaques in your family tree | |||
| MORRILL | variants include Morrell, Morrel, and Morrall - the family name has been traced back to Sir Geoffrey Morrill, a Knight and Lord-of-the-Manor of Morrell Roding in the county of Essex, England - this site focuses on North American members of the family - it includes a database of over 13,000 individuals connected with the family along with notes on famous Morrills and the current DNA project | |||
| MORTIBOY # | variants of this rare surname include Mortiboys, Morteboy, Morteboyce and Mortibois - the earliest record of this name is Richard Morteboyce who lived in the county of Warwickshire, England in the 15th century - this online archive includes searchable lists of births, marriages and deaths of Mortiboys (and all variants of the name) in England and Wales for the period 1837 - 1992 (deaths) and 1837 - 1925 (marriages/births) | |||
| MOTT | this site contains a comprehensive list of links to other sites focusing on the Mott family | |||
| MOWBRAY # | variants include Mowberry and Moubray - although sadly short on information on later members of this family, this site is included in this list since it contains useful information on the 'mediaeval' baronial Mowbrays (1030 to 1481) | |||
| MUCHMORE # | variants include Muchamore, Muchemore, Mouchemore, Mitchamore, Michelmore and Mitchelmore - this site contains a wide and comprehensive range of information on Muchmores (wills, tax , migration, military, census and many other records) grouped geographically (UK, USA, Australia, New Zealand, British India) | |||
| MUDDLE # | variants include Muddel, Muddell, Mudel, Mudle and Moddle - the earliest record of the family name is that of of William Mudel in the county of Sussex, England - this excellent site contains numerous family trees all complete with extensive biographical notes | |||
| MUDDOCK # | this site contains a comprehensive list of birth, marriage and death civil registration records in England and Wales for Muddocks between 1837 and 2004 | |||
| MUNFORD | this site contains a wide range of information on the Munford family presented on a geographical basis - covered countries include the UK, the USA, France, Brazil, Canada, Gibraltar, Australia, New Zealand and even Hong Kong - the Munfords certainly got around! | |||
This
page last updated: 19 July 2011 |
||||